11 April 2026
10:00 - 20:00 Race kit collection - Kemer Olbia Park
10:00 - 20:00 EXPO - Kemer Olbia Park
16:00 - 19:00 Kings & Queens of Olympos / START - Kemer Olbia Parkı
20:00 - 20:30 Technical Meeting - Kemer Olbia Park
12 April 2026
07:30 - 17:00 EXPO - Kemer Olbia Park
06:00 - 07:30 Race kit delivery - Kemer Olbia Park
08:00 AKRA Course (98 km) Start - Kemer Olbia Park
08:30 AG TOHUM Course (49 km) Start - Kemer Olbia Park
14:00 AKRA Gran Fondo Antalya Award Ceremony - Kemer Olbia Park
AKRA Gran Fondo Antalya is an amateur road bike race, consisting of two individual routes.
The race will be held under the regulations of the UCI and the Turkish Cycling Federation.
| Registration Periods | 98K - Akra | 49K - AG Tohum | 18K - Olympos |
|---|---|---|---|
| 01 February - 08 April | 1.500 TL | 1.000 TL | 500 TL |
*The deadline for registration and course changes is April 07, 2026. Please complete your changes and payment by 5:00 PM to finalize your registration.
*Refund requests for registration fees must be submitted by April 1, 2026. After this date, no refunds will be issued.
The payments need to be made during the online registration.
A registration cannot be transferred and the organization will not allow another person to ride on behalf of a registered participant.
| List No | Name Surname | Team | Category | Country |
|---|---|---|---|---|
| 1 | Burak Acar | FTA Sports Team | Elite Men (18-34) | TR |
| 2 | Nuri Acar | Antalya Spor | Master Men (50-54) | TR |
| 3 | Andrei Agapov | SolodovTeam | Elite Men (18-34) | RU |
| 4 | Evgenii Arinin | Master Men (35-39) | TR | |
| 5 | Ufuk Atalmış | Antalya Bisiklet Sevenler Spor Kulübü | Elite Men (18-34) | TR |
| 6 | Alexander Atamanov | BESKOZIREKS | Master Men (40-44) | RU |
| 7 | Kamil Deniz Coşkuner | BauArt Cycling Team | Elite Men (18-34) | TR |
| 8 | Alpaslan Coşkunoğlu | FTA SPORTS TEAM | Master Men (40-44) | TR |
| 9 | Ahmet Çetinkaya | FTA Sports Team | Master Men (40-44) | TR |
| 10 | Burak Demirkesen | Ferdi | Master Men (35-39) | TR |
| 11 | Oleg Dereviagin | TREK RMK | Master Men (35-39) | TR |
| 12 | Fatih Dulkadir | Master Men (45-49) | TR | |
| 13 | Serdar Erkenkalkan | Ferdi | Master Men (45-49) | TR |
| 14 | Gökhan Gökhan | Bireysel | Master Men (40-44) | TR |
| 15 | Danila Gribanov | Hotline | Elite Men (18-34) | RU |
| 16 | Murat Güç | BauArt Cycling Team | Elite Men (18-34) | TR |
| 17 | Güçlü Hakan Gürsoy | 30+ Pedalist | Master Men (50-54) | TR |
| 18 | Mert Hüner | FTA SPORTS TEAM | Elite Men (18-34) | TR |
| 19 | Roman Ignatenko | Gazipasa | Elite Men (18-34) | RU |
| 20 | Şahin İyidilli | Antalya Bisiklet Sevenler Spor Klübü | Elite Men (18-34) | TR |
| 21 | Mehmet Berk Kahraman | FTA Sports Team | Elite Men (18-34) | TR |
| 22 | Ahmet Kandil | Master Men (40-44) | TR | |
| 23 | Ahmet Umur Kara | TEAM ISS ACADEMY | Master Men (45-49) | TR |
| 24 | Vladımır Klochkov | Master Men (65+) | RU | |
| 25 | Ivan Kochetov | AST | Elite Men (18-34) | RU |
| 26 | Osman Koç | FTA Sports Team | Elite Men (18-34) | TR |
| 27 | Maksim Korsunau | Master Men (35-39) | BY | |
| 28 | Aleksei Krivoguz | ZEDAZENI | Master Men (40-44) | RU |
| 29 | Grıgorıı Lalın | LALINTEAM | Master Men (60-64) | RU |
| 30 | Iurii Makarov | top | Master Men (40-44) | RU |
| 31 | Pavel Melnikov | Sapsan | Master Men (40-44) | RU |
| 32 | Stsiapan Mikheichyk | AST | Master Men (35-39) | BY |
| 33 | Roman Morkovin | SAPSAN | Elite Men (18-34) | RU |
| 34 | Marat Nugmanov | FTA Sports Team | Master Men (60-64) | RU |
| 35 | Anton Öcal | FTA sports team | Elite Men (18-34) | TR |
| 36 | Ali Kemal Bilge Kaan Öz | FTA Sports Team | Elite Men (18-34) | TR |
| 37 | Mustafa Kayra Meriç Öz | FTA Sports Team | Elite Men (18-34) | TR |
| 38 | Oğuz Özçelik | İstanbul gençlik spor | Master Men (45-49) | TR |
| 39 | Ozan Özlem | Team Iss Academy | Master Men (40-44) | TR |
| 40 | Başar Öztürk | BİSİKLET ANTALYA SPOR KLÜBÜ | Elite Men (18-34) | TR |
| 41 | Mikhail Petrochenko | Etalon | Master Men (35-39) | RU |
| 42 | Sergei Potapov | Zedazeni | Master Men (40-44) | RU |
| 43 | Azat Sanziapov | Antalya Bisiklet Sevenler Spor Kulübü | Elite Men (18-34) | TR |
| 44 | Arsen Shageev | Antalya Bisiklet Sevenler Spor Kulübü | Elite Men (18-34) | RU |
| 45 | Eduard Shageev | Antalya Bisiklet Seveler Spor Kulübü | Master Men (55-59) | RU |
| 46 | Nikolay Shkolin | AST | Master Men (35-39) | RU |
| 47 | Oğuz Şengezer | Sundu Bisiklet | Master Men (50-54) | TR |
| 48 | Cristian Tudorache | Team Vargren | Master Men (35-39) | RO |
| 49 | Oleh Turchak | Master Men (40-44) | UA | |
| 50 | Vladimir Voronin | DRT | Master Men (45-49) | RU |
| 51 | Eren Yarhan | Antalya Bisiklet Sevenler Spor Kulübü | Elite Men (18-34) | TR |
| 52 | Viktoryia Aleksandrova | AST | Master Women (35-39) | RU |
| 53 | Seval Beyazkuş | FTA SPORTS TEAM | Master Women (35-39) | TR |
| 54 | Buket Demirci | BAUART CYCLİNG TEAM | Master Women (45-49) | TR |
| 55 | Gülşah Kaya | FTA SPORTS TEAM | Master Women (40-44) | TR |
| 56 | Victoria Melnikova | Sapsan | Master Women (35-39) | RU |
| 57 | Elena Moroz | Master Women (50-54) | RU | |
| 58 | Şeniz Pamuk | Team ISS Academy Spor Kulübü | Master Women (35-39) | TR |
| 59 | Irina Sharko | LALINTEAM | Master Women (45-49) | BY |
| 60 | Tuba Yeni | Team Corendon | Elite Women (18-34) | TR |
| 61 | Aylin Yüce | büyükçekmece spor klubü | Master Women (40-44) | TR |
| 62 | DOROZHKIN PAVEL | Elite Men (18-34) | RU | |
| 63 | Solodov Anatolii | Master Men (35-39) | RU | |
| 64 | Timur Nizam | TREK RMK | Master Men (45-49) | TR |
| 65 | Ömer Faruk Yılmaz | Kadans Bisiklet SK | Elite Men (18-34) | TR |
| 66 | Toygar Süner | Elite Men (18-34) | TR | |
| 67 | Georgii Ipatev | Master Men (35-39) | RU | |
| 68 | Osman Şirin | Master Men (55-59) | TR | |
| 69 | Buse Özlem | Master Women (40-44) | TR | |
| 70 | Mutlu Erçevik | Master Men (55-59) | TR | |
| 71 | Dmitrii Goncharuk | Master Men (40-44) | RU |
©Copyright ® Argeus Travel & Events